Bearings ProductsNAK Sealing Products
Products

Bearings Catalogue<Self Aligning Ball Bearings

Other general bearings include:

Deep Groove Ball | Taper Roller | Thrust Ball | Needle | Angular Contact Ball | Cylindrical Roller | Self-Aligning Ball | Spherical Roller | Self-Aligning Spherical Roller Thrust | Agricultural | Linear Ball | Radial Spherical Plain | Rod Ends & Rod End Balls | Units & Ball

We can also design and manufacture custom applications.

Self Aligning Ball Bearings

Self Aligning Ball Bearings

Bearing No. d(mm) D(mm) B(mm) Weight(kg)
1200   10 30 9 0.034
1201   12 32 10 0.040
1202   15 35 11 0.049
1203 1203 K 17 40 12 0.073
1204 1204 K 20 47 14 0.12
1205 1205 K 25 52 15 0.14
1206 1206 K 30 62 16 0.22
1207 1207 K 35 72 17 0.32
1208 1208 K 40 80 18 0.42
1209 1209 K 45 85 19 0.47
1210 1210 K 50 90 20 0.53
1211 1211 K 55 100 21 0.71
1212 1212 K 60 110 22 0.90
1213 1213 K 65 120 23 1.15
1214 1214 K 70 125 24 1.25
1215 1215 K 75 130 25 1.35
1216 1216 K 80 140 26 1.65
1217 1217 K 85 150 28 2.05
1218 1218 K 90 160 30 2.50
1219 1219 K 95 170 32 3.10
1220 1220 K 100 180 34 3.70
1221 1221 K 105 190 36 4.35
1222 1222 K 110 200 38 5.15
1300   10 35 11 0.059
1301   12 37 12 0.067
1302   15 42 13 0.094
1303 1303 K 17 47 14 0.13
1304 1304 K 20 52 15 0.16
1305 1305 K 25 62 17 0.26
1306 1306 K 30 72 19 0.39
1307 1307 K 35 80 21 0.51
1308 1308 K 40 90 23 0.72
1309 1309 K 45 100 25 0.96
1310 1310 K 50 110 27 1.20
1311 1311 K 55 120 29 1.60
1312 1312 K 60 130 31 1.95
1313 1313 K 65 140 33 2.45
1314 1314 K 70 150 35 3.00
1315 1315 K 75 160 37 3.55
1316 1316 K 80 170 39 4.20
1317 1317 K 85 180 41 5.00
1318 1318 K 90 190 43 5.80
1319 1319 K 95 200 45 6.70
2202   15 35 14 0.060
2203   17 40 16 0.088
2204 2204 K 20 47 18 0.14
2205 2205 K 25 52 18 0.16
2206 2206 K 30 62 20 0.26
2207 2207 K 35 72 23 0.40
2208 2208 K 40 80 23 0.51
2209 2209 K 45 85 23 0.55
2210 2210 K 50 90 23 0.60
2211 2211 K 55 100 25 0.81
2212 2212 K 60 110 28 1.10
2213 2213 K 65 120 31 1.45
2214 2214 K 70 125 31 1.50
2215 2215 K 75 130 31 1.60
2216 2216 K 80 140 33 2.00
2217 2217 K 85 150 36 2.50
2218 2218 K 90 160 40 3.40
2219 2219 K 95 170 43 4.10
2220 2220 K 100 180 46 5.00
2222 2222 K 110 200 53 7.10
2304 2304 K 20 52 21 0.21
2305 2305 K 25 62 24 0.34
2306 2306 K 30 72 27 0.50
2307 2307 K 35 80 31 0.68
2308 2308 K 40 90 33 0.93
2309 2309 K 45 100 36 1.25
2310 2310 K 50 110 40 1.65
2311 2311 K 55 120 43 2.10
2312 2312 K 60 130 46 2.60
2313 2313 K 65 140 48 3.25
2314 2314 K 70 150 51 3.90
2315 2315 K 75 160 55 4.70
2316 2316 K 80 170 58 6.10
2317 2317 K 85 180 60 7.05
2318 2318 K 90 190 64 8.45
2319 2319 K 95 200 67 9.80
2320 2320 K 100 215 73 12.50
2322 2322 K 110 240 80 17.50

^Back To Top